ircDDB Network | APRS Host | CCS | DCS | DExtra | DPlus | D-Rats | Info | ircDDB | Echo | Log |
group1-irc.ircddb.net |
euro.aprs2.net |
ON | ON | ON | ON | ON | ON | ON | ON | ON |
Gateway Activity
Time (UTC) |
Callsign |
Target |
RPT 1 |
RPT 2 |
22:15:19 Jan 17th | HB9EYQ/705 | CQCQCQ | HB9EYQ D | DCS102 S |
21:56:25 Jan 17th | N6NUT/D74 | CQCQCQ | N6NUT B | DCS102 S |
21:19:08 Jan 17th | G4HFG/7100 | CQCQCQ | MB6CY C | MB6CY G |
21:09:15 Jan 17th | N4HHA/ID31 | CQCQCQ | N4HHI B | DCS102 S |
20:37:31 Jan 17th | M0XHN/DVSW | CQCQCQ | M0XHN B | DCS477 B |
20:26:58 Jan 17th | KE8PBA | CQCQCQ | KE8PBA D | REF030 C |
20:25:30 Jan 17th | WA6BEF | CQCQCQ | WA6BEF D | REF030 C |
20:25:10 Jan 17th | N0ZNS/D74 | CQCQCQ | N0ZNS B | REF030 C |
20:24:22 Jan 17th | KO4KGS/5100 | CQCQCQ | REF001 C | NV4FM G |
20:22:47 Jan 17th | KO4ISG/D | CQCQCQ | KI4WXS C | REF001 C |
20:18:00 Jan 17th | G0SMJ/MICK | CQCQCQ | G0SMJ B | REF001 C |
20:15:56 Jan 17th | G7DMD/D74 | CQCQCQ | G7DMD B | REF001 C |
13:10:55 Jan 17th | G4HFGM/4100 | CQCQCQ | MB6CY C | MB6CY G |
13:10:35 Jan 17th | W4SDC/PNUT | CQCQCQ | PA7LIM C | DCS102 S |
09:56:19 Jan 17th | WA2QBJ | CQCQCQ | WA2QBJ D | REF001 C |
09:55:44 Jan 17th | TF3AB/51A | CQCQCQ | TF3AB B | REF001 C |
09:54:26 Jan 17th | KG7YDJ/IC92 | U | REF001 C | K7NAZ G |
09:52:28 Jan 17th | ZS6RES8/ID51 | CQCQCQ | ZS6RES B | REF001 C |
09:49:10 Jan 17th | G0PTD/ALAN | CQCQCQ | G0PTD B | REF001 C |
22:28:38 Jan 16th | M6TPT/5100 | CQCQCQ | MB6CY C | MB6CY G |
Local RF Activity
Time (UTC) |
Callsign |
Target |
RPT 1 |
RPT 2 |
21:19:08 Jan 17th | G4HFG/7100 | CQCQCQ | MB6CY C | MB6CY G |
13:10:55 Jan 17th | G4HFGM/4100 | CQCQCQ | MB6CY C | MB6CY G |
22:28:38 Jan 16th | M6TPT/5100 | CQCQCQ | MB6CY C | MB6CY G |
21:08:28 Jan 16th | G4HFG/ID51 | CQCQCQ | MB6CY C | MB6CY G |
13:49:49 Jan 16th | G7UVD/7100 | CQCQCQ | MB6CY C | MB6CY G |
14:36:56 Jan 15th | G7HZS/880H | CQCQCQ | MB6CY C | MB6CY G |
11:50:25 Jan 15th | G7HZS/2820 | CQCQCQ | MB6CY C | MB6CY G |
13:23:06 Jan 11th | G4HFG/ID31 | CQCQCQ | MB6CY C | MB6CY G |
23:16:59 Jan 10th | G4HFGH/ID31 | CQCQCQ | MB6CY C | MB6CY G |